Which is the hardest level in hammerfest?
Everyone can vote for 10 levels with points from 1-10.
So let me start.
1. RC.2 - 29 pts
2. 86.0 - 17 pts
3. 86.1 - 13 pts
4. 54.6 - 12 pts
5. 54.8 - 11 pts
6. 0.5 - 9 pts
7. RC.12 - 8 pts
7. RC.11 - 8 pts
7. TT.15 - 8 pts
10. 46.4 - 7 pts
10. RC.8 - 7 pts
12. 54.2 - 5 pts
13. RC.10 - 4 pts
13. 46.6 - 4 pts
13. 82.4 - 4 pts
16. 23.2 - 3 pts
16. 51.7 - 3 pts
18. 95 - 2 pts
19. 51.10 - 1 pt
19. TT.9 - 1 pt
You can vote for other levels.
You CAN'T vote for one level more than once.
There aren't levels like 16.1, 55.1. Please correct these mistakes and watch for the right level names.
I will update the rankings.
Last update : 13:39